<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynaamisesti generated on 16.4.2026 at 01:57 by All in One SEO v4.8.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://smpy.fi/default-sitemap.xsl?sitemap=root"?>
<urlset
	xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:xhtml="http://www.w3.org/1999/xhtml"
>
	<url>
		<loc><![CDATA[https://smpy.fi/]]></loc>
		<lastmod><![CDATA[2023-11-24T08:59:39+00:00]]></lastmod>
		<changefreq><![CDATA[always]]></changefreq>
		<priority><![CDATA[1]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/ajankohtaista/]]></loc>
		<lastmod><![CDATA[2016-06-09T16:26:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/jasenyritykset/]]></loc>
		<lastmod><![CDATA[2025-03-12T09:40:20+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/yleinen-arvonlisaverokanta-nousee-24-prosentista-255-prosenttiin-1-9-2024-alkaen/]]></loc>
		<lastmod><![CDATA[2024-08-20T12:29:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/yleiset-sopimusehdot/]]></loc>
		<lastmod><![CDATA[2023-12-15T16:16:06+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muuttopalvelualalle-uusi-tyoehtosopimus-2/]]></loc>
		<lastmod><![CDATA[2023-05-10T08:42:36+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/rekisteri-ja-tietosuojaseloste/]]></loc>
		<lastmod><![CDATA[2022-09-26T16:01:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/valitse-muuttoapu-luotettavalta-taholta/]]></loc>
		<lastmod><![CDATA[2022-07-29T08:01:59+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/pienista-yrityksista-eniten-muutto-valituksia-kuluttajariitalautakuntaan/]]></loc>
		<lastmod><![CDATA[2022-03-21T19:20:35+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/yksityisyys/]]></loc>
		<lastmod><![CDATA[2022-01-23T16:14:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/historiaa/]]></loc>
		<lastmod><![CDATA[2021-11-09T10:54:15+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/voiko-muuttaa-liikkumisrajoitusten-voimassaoloaikana/]]></loc>
		<lastmod><![CDATA[2021-03-26T11:27:04+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muutto-opas/kotitalousvahennys/]]></loc>
		<lastmod><![CDATA[2021-01-21T11:32:19+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/citymuutot-oy-hyvaksytty-smpy-ryn-jaseneksi/]]></loc>
		<lastmod><![CDATA[2021-01-11T16:02:03+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/kuljetus-ja-muutto-o-jylha-oy-mukaan-smpy-ryn-jaseneksi/]]></loc>
		<lastmod><![CDATA[2020-10-26T14:53:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/liikenteessa-ykkosluokan-vaaratekija/]]></loc>
		<lastmod><![CDATA[2020-10-04T08:44:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muutto-opas/tarjouspyynto/]]></loc>
		<lastmod><![CDATA[2020-09-03T16:07:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/ohjeistus-muuttopalvelualalla-noudatettavasta-tyoehtosopimuksesta/]]></loc>
		<lastmod><![CDATA[2020-08-20T17:01:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/ohjeistus-muuttopalvelualalla-noudatettavasta-tyoehtosopimuksesta-2/]]></loc>
		<lastmod><![CDATA[2020-06-16T07:09:21+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/uudenmaan-eristaminen-ei-pysayta-muuttopalveluliikkeita/]]></loc>
		<lastmod><![CDATA[2020-05-05T05:52:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/koronavirus-pandemiaan-varautuminen-muuttopalveluissa/]]></loc>
		<lastmod><![CDATA[2020-03-27T09:12:45+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muuttopalvelualalle-uusi-tyoehtosopimus/]]></loc>
		<lastmod><![CDATA[2020-03-27T09:07:28+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muuttokilpailutusta-ja-katastrofimuuttoja/]]></loc>
		<lastmod><![CDATA[2019-06-20T12:36:54+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muuttopalvelualan-tyoehtosopimus-voimaan/]]></loc>
		<lastmod><![CDATA[2019-01-24T13:14:33+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muuttoajankohdan-valinnalla-verosaastoja/]]></loc>
		<lastmod><![CDATA[2018-02-09T15:16:43+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/hs-vertaili-muuttopalveluiden-hinnoissa-isoja-eroja/]]></loc>
		<lastmod><![CDATA[2017-08-29T10:08:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/yritysmuutto-tarjouspyynto/]]></loc>
		<lastmod><![CDATA[2016-10-24T12:26:53+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muutto-opas/tarjouspyynto/tilaajavastuulaki/]]></loc>
		<lastmod><![CDATA[2016-10-24T09:14:25+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/laheta-tarjouspyynto]]></loc>
		<lastmod><![CDATA[2022-09-22T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/laheta-tarjouspyynto/]]></loc>
		<lastmod><![CDATA[2016-10-21T13:58:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muutto-opas/]]></loc>
		<lastmod><![CDATA[2016-03-08T12:44:23+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/oletko-oikeutettu-muuttokorvaukseen/]]></loc>
		<lastmod><![CDATA[2015-10-07T09:33:05+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/uudet-nettisivut-avattu/]]></loc>
		<lastmod><![CDATA[2015-07-16T11:29:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muutto-opas/valmistautuminen-muuttoon/]]></loc>
		<lastmod><![CDATA[2015-06-30T20:09:39+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muutto-opas/tilaaminen/]]></loc>
		<lastmod><![CDATA[2015-06-30T20:08:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muutto-opas/muutto-edessa/]]></loc>
		<lastmod><![CDATA[2015-06-30T19:57:58+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/kuljetusalan-harmaa-talous/]]></loc>
		<lastmod><![CDATA[2015-06-28T17:45:22+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/smpy-ry-on-laatinut-yleiset-sopimusehdot-yritysmuuttoihin/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:44:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/kotitalousvahennys-ja-muutot/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:44:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/suomi-saa-uuden-tavaraliikennelain-muuttokuljetuksiin-vaaditaan-liikennelupa/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:43:18+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/muuttopalvelualalle-tyoehtosopimus/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:42:40+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/varoitus-kuluttajahintoja-nostavista-muuttojen-kilpailutus-ja-valityspalveluista/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:41:41+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/uusi-tavaraliikennelaki-pureutuu-vain-luvallisen-kuljetusyrittamisen-valvontaan/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:40:52+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/polttoaineveron-korotus-nostaa-vaistamatta-kuluttajahintoja/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:39:32+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/ulkomaanmuutot-ja-arvonlisavero/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:37:27+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/vuoden-2011-tyoelakevakuutusmaksut-vahvistettu/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:36:48+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/mastdo-haastaa-suomalaiset-tyopaikat/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:36:02+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/arvonlisaverokannat-muuttuvat-1-7-2010/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:33:51+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/suomen-liikenneturvallisuuskehitys-eun-karkea-vuonna-2009/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:32:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/tyoaikadirektiivin-soveltaminen-tiukasti-myos-kuljetusyrittajiin/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:32:07+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/jasensivut/]]></loc>
		<lastmod><![CDATA[2015-06-27T16:03:46+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/ajankohtaista/]]></loc>
		<lastmod><![CDATA[2022-09-22T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[weekly]]></changefreq>
		<priority><![CDATA[0.7]]></priority>
	</url>
	<url>
		<loc><![CDATA[/tag/tarjouspyynto/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[/tag/hinnat/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[/tag/muutot/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[/tag/muuttopalvelut/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/category/ilmiot/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
	<url>
		<loc><![CDATA[https://smpy.fi/category/yleinen/]]></loc>
		<lastmod><![CDATA[1970-01-01T00:00:00+00:00]]></lastmod>
		<changefreq><![CDATA[monthly]]></changefreq>
		<priority><![CDATA[0.3]]></priority>
	</url>
</urlset>
